|
221 Email Marketing Do's and Don'ts: Best Practices Reference Guide
If you're already executing an email marketing strategy, then you'll find this extensive list very helpful. If you haven't added email marketing to your marketing and advertising efforts, you should, check this out these average returns:
| eMail Marketing |
$45.06 |
| Internet Marketing (non-email) |
$19.94 |
| Direct Response Newspaper Ad |
$16.86 |
| Direct Mail (non-catalog) |
$15.55 |
| Telemarketing |
$8.61 |
| Catalog Marketing |
$7.28 |
It's important to note that everything on this list does not apply to every email that you send. If you need help or have any questions, please don't hesitate to contact us to discuss your strategies, requirements, and processes as we head into 2010.
| Do | Ask for permission before adding subscribers to your list.
| | Do | Build your own lists and collect data at every customer touch-point, both online and offline.
| | Do | Keep the opt-in process quick and simple - only collect the profiling attributes that are most important to your business.
| | Do | Let your subscribers know you won't sell their information to a third party - post your privacy policy online.
| | Do | Allow visitors to opt-in to your email lists from every page of your web site, not just your home page.
| | Do | Provide sample emails so your subscribers know what to expect and the benefits they'll receive.
| | Do | Offer subscribers choices - such as text only or HTML versions of your message or allow them to choose their own frequency.
| | Do | Confirm the email addresses of your new subscribers by sending a welcome message or using the double opt-in subscription method.
| | Do | Include a coupon or special incentive in your welcome message as these messages have the highest open and click-through rates. |
Click Here for the Full List of 212 Do's & Don'ts
|